| $7,000,000.00 | |
| City: | Owen Sound |
| Province: | Ontario |
| Country: | Canada |
| $1,850,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 8 |
| Bathrooms: | 9 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,499,000.00 | |
| City: | Clarington |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 9 |
| Bathrooms: | 8 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,280,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| $1,280,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| $1,199,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,090,000.00 | |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| $1,090,000.00 | |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $988,000.00 | |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $900,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |

